
Manage users, see device readiness, review alerts, and control the active alarm state for Lakeview Middle School from one place.
Classroom
Take attendance for your class. Changes save automatically as you mark each student.
Integrations
Connect data sources for automatic staff, student, and class roster imports.
OneRoster Integrations
📡
No integrations configured
Connect a OneRoster data source to automatically sync students, staff, and class rosters.
Connect with Clever
Sync students, staff, and class rosters directly from your district's Clever account via secure OAuth.
Connect Google Workspace
Sync staff from Google Directory and class rosters from Google Classroom using a service account.
🔒 BlueBird uses read-only Google APIs and never modifies your Google Workspace environment.
Sync History
No sync runs recorded yet.
After saving, use the Upload CSV button on the integration card to import a OneRoster 1.1 ZIP bundle.
Select a OneRoster 1.1 ZIP bundle. Required files: users.csv, classes.csv, enrollments.csv, orgs.csv.
Map each OneRoster role to a BlueBird role. Choose (skip) to exclude that role from being imported as a staff account.
| OneRoster Role | BlueBird Role |
|---|---|
| Teacher | |
| Administrator | |
| Aide | |
| Proctor | |
| District Administrator | |
| System Administrator | |
| Guardian | |
| Relative |
Read-only access — BlueBird never modifies your Google environment
1 → Basic Setup
2 → Service Account Key
Drag & drop .json file here
or click to browse — accepts Google service account JSON only
3 → Sync Options
API permissions requested:
Connection Test Results
5 → Sign in with Google (optional)
Enter your Google Cloud OAuth 2.0 credentials to show a Sign in with Google button on the tenant login page. Users must already have a BlueBird account with a matching Google email.
Settings
Manage your school's configuration, notification preferences, alert rules, and security.
School information
Update your school's display name. The school ID (slug) is permanent.
Start setup to generate a secret for your authenticator app.
Touch ID, Face ID, Windows Hello, or a hardware key (YubiKey) as a second factor.
Onboarding
Reset the guided tour so it shows again on your next visit.
Push preferences
Control which push channels are active and configure non-critical sound behaviour.
🔒 Emergency alert sound is system-locked and cannot be changed.
Quiet period rules
Configure approval workflows and duration limits.
Alert trigger rules
Configure who can trigger alerts and how hold-to-activate works.
AI Insights
Enable AI-generated incident summaries. District admin access required.
Device management
Control enrollment, status reporting, and staleness thresholds.
Access code settings
Configure access code defaults, auto-expiry, and lifecycle management.
Display & UI preferences
Hall Pass intelligence
Configure overdue detection thresholds and abuse flagging.
Session timeout
Configure inactivity auto-logout. District admin access required.
Windows Desktop App Keys
Generate API keys for the BlueBird Alerts Windows desktop client. Each key authorises one or more computers to receive alarm alerts. The raw key is shown once at creation.
Loading keys…
New key generated — copy it now. It will not be shown again.
Change history
Every settings change is recorded with before/after values. You can undo any non-undone change.
No settings changes recorded yet.
Operations
Live operational overview — alarm status, staff accountability, help requests, and messaging in one place.
No active alarm. Use the Dashboard to activate an alarm or drill.
No active help requests.
Student Management
Manage your school’s student list. During an active alert, staff use the mobile app to claim and track student whereabouts.
| Name | Grade | Student Ref | Source | Last Modified | Actions | |
|---|---|---|---|---|---|---|
| Loading… | ||||||
Required headers: first_name, last_name, grade_level — optional: student_ref
Class Management
Assign students to teachers by creating class sections. Designating a section as Homeroom sets the teacher as each enrolled student's primary attendance teacher.
No classes found.
Loading…
No students enrolled.
Add student to this class
Student Accountability
Real-time student accountability tracking is available during an active alarm or drill.
Campus Directory
Manage buildings, floors, and rooms for staff and emergency responders.
| Room | Note | Requested | Status | Actions |
|---|---|---|---|---|
| No open assistance requests. | ||||
| Building | Type | Progress | Started By | Started | |
|---|---|---|---|---|---|
| No active sessions. | |||||
No buildings yet. Add one below.
No documents yet.
Alarm Control
Dashboard actions are attributed to your logged-in admin account automatically.
Message will be delivered to all active users on their alert screen.
Auto-reminders sent every 3 min. Manual reminders button sends immediately to all unacknowledged users with a registered device.
Activated at: 2026-05-07T15:49:03.092647+00:00 • by __demo__principal (Principal) • Deactivated at: 2026-05-08T04:36:32.462883+00:00 • by __demo__principal (Principal)
System Health
| School | Lakeview Middle School (lakeview-middle) |
| Alarm state | Alarm clear |
| APNs (iOS push) | Not configured |
| FCM (Android push) | Configured |
| SMS | Not configured |
| Registered devices | 0 |
| Active devices (30d) | 0 |
| Acknowledgements (current) | — |
| Last alarm activated | 2026-05-07T15:49:03.092647+00:00 |
| Last alarm deactivated | 2026-05-08T04:36:32.462883+00:00 |
Recent Activity
| ID | Type | Time (UTC) | Message | By |
|---|---|---|---|---|
| 99 | Training | DRILL: Shelter-in-place drill. Tornado warning simulation. | Demo System | |
| 98 | Training | DRILL: Fire evacuation drill in progress. All students and s… | Demo System | |
| 97 | Training | DRILL: Practice lockdown — this is a drill, not a real emerg… | Demo System | |
| 96 | Live | Student distress situation in counselor's wing. Support need… | Demo System | |
| 95 | Live | Behavioral incident in Room 214. Admin support requested. | Demo System |
Drill Readiness
| Push configured | Yes |
| Devices registered | None registered |
| Active devices (30d) | 0 |
| Device coverage | 0% |
| 2FA enabled | Not enabled |
| Access codes | None |
| Recent drill (7d) | Yes |
| Alarm currently | Alarm clear |
Register at least one device and configure push before running a drill.
Drill Reports
Download official compliance reports for past alerts and training drills. Reports include acknowledgement stats, timelines, and delivery data.
| ID | Type | Date (UTC) | Message | Actions |
|---|---|---|---|---|
| 99 | Training | 2026-04-30T18:12 | DRILL: Shelter-in-place drill. Tornado warning simulation. | View JSON CSV PDF |
| 98 | Training | 2026-04-02T09:21 | DRILL: Fire evacuation drill in progress. All students and staff evacuate. | View JSON CSV PDF |
| 97 | Training | 2026-03-24T03:00 | DRILL: Practice lockdown — this is a drill, not a real emergency. | View JSON CSV PDF |
| 96 | Live | 2026-03-29T22:32 | Student distress situation in counselor's wing. Support needed. | View JSON CSV PDF |
| 95 | Live | 2026-04-06T15:16 | Behavioral incident in Room 214. Admin support requested. | View JSON CSV PDF |
| 94 | Live | 2026-04-28T21:07 | Staff member needs immediate assistance near east wing. | View JSON CSV PDF |
| 93 | Live | 2026-05-08T19:53 | Allergic reaction reported in cafeteria. Epi-pen administered. EMS called. | View JSON CSV PDF |
| 92 | Live | 2026-03-27T02:49 | Student injury in hallway B. Nurse and admin en route. | View JSON CSV PDF |
| 91 | Live | 2026-03-14T13:32 | Medical emergency reported in the gymnasium. EMS en route. | View JSON CSV PDF |
| 90 | Live | 2026-03-18T22:32 | Suspicious individual on campus. Security responding. All staff remain in place. | View JSON CSV PDF |
| 89 | Live | 2026-03-25T22:13 | Threat reported near north entrance. Law enforcement notified. Lockdown active. | View JSON CSV PDF |
| 88 | Live | 2026-03-15T06:36 | Lockdown in effect — all staff secure classrooms immediately. | View JSON CSV PDF |
Analytics
Operational metrics per building/school. Data is loaded on demand — not computed on every page visit.
Emergency Actions
Per-incident activity for the most recent active alerts.
District Reports
District-wide operational overview across all assigned schools. Use the CSV export for compliance reporting.
Demo Analytics DEMO
Live metrics aggregated from this sandbox environment. Data is seeded with realistic synthetic values when volume is low.
Loading…
Live Activity Feed
User Management
Create and manage staff accounts. Roles control what each person can access — use Access Codes to let staff self-register on the mobile app. All role changes are fully audited.
Fill in the fields below — username and password are optional.
| Name | Username | Role | Status | Actions | ||
|---|---|---|---|---|---|---|
SM | Sarah MartinezPrincipalNever logged in | __demo__principal | Building Admin | Active | ||
MT | Michael ThompsonVice PrincipalNever logged in | __demo__vp | Building Admin | Active | ||
JW | James Williams5th Grade TeacherNever logged in | __demo__teacher | Teacher | Active | ||
ER | Emily Rodriguez3rd Grade TeacherNever logged in | __demo__teacher2 | Teacher | Active | ||
RC | Rebecca ChenSchool CounselorNever logged in | __demo__counselor | Staff | Active | ||
DP | Dr. Patricia Wilson YouSuperintendentNever logged in | __demo__district | District Admin | Active | ||
SF | Stephanie FloresMusic TeacherNever logged in | teacher_1@demo | Teacher | Active | ||
JD | Jason Davis3rd Grade TeacherNever logged in | teacher_2@demo | Teacher | Active | ||
SJ | Susan JonesArt TeacherNever logged in | teacher_3@demo | Teacher | Active | ||
MF | Melissa Flores1st Grade TeacherNever logged in | teacher_4@demo | Teacher | Active | ||
AG | Ashley GarciaMusic TeacherNever logged in | teacher_5@demo | Teacher | Active | ||
DH | David HernandezSTEM TeacherNever logged in | teacher_6@demo | Teacher | Active | ||
DR | David RamirezLibrarianNever logged in | teacher_7@demo | Teacher | Active | ||
GE | George EvansMath TeacherNever logged in | teacher_8@demo | Teacher | Active | ||
MW | Margaret WalkerLibrarianNever logged in | teacher_9@demo | Teacher | Active | ||
AR | Anthony Rodriguez5th Grade TeacherNever logged in | teacher_10@demo | Teacher | Active | ||
BA | Betty Adams5th Grade TeacherNever logged in | — | Teacher | Active | ||
RH | Rachel HillPE TeacherNever logged in | — | Teacher | Active | ||
AT | Angela TorresSpanish TeacherNever logged in | — | Teacher | Active | ||
JN | Jennifer Nelson6th Grade TeacherNever logged in | — | Teacher | Active | ||
JG | Jason Garcia5th Grade TeacherNever logged in | — | Teacher | Active | ||
JM | Jennifer MitchellTechnology TeacherNever logged in | — | Teacher | Active | ||
BT | Betty TorresLibrarianNever logged in | — | Teacher | Active | ||
MB | Margaret Baker5th Grade TeacherNever logged in | — | Teacher | Active | ||
JW | Joshua Wright2nd Grade TeacherNever logged in | — | Teacher | Active | ||
SS | Susan SanchezHistory TeacherNever logged in | — | Teacher | Active | ||
SW | Sandra WrightMath TeacherNever logged in | — | Teacher | Active | ||
BJ | Betty JonesKindergarten TeacherNever logged in | — | Teacher | Active | ||
DY | Diana YoungTechnology TeacherNever logged in | — | Teacher | Active | ||
AW | Anthony White4th Grade TeacherNever logged in | — | Teacher | Active | ||
SR | Steven RobertsScience TeacherNever logged in | — | Teacher | Active | ||
RS | Rachel SmithBand DirectorNever logged in | — | Teacher | Active | ||
BA | Barbara AndersonKindergarten TeacherNever logged in | — | Teacher | Active | ||
AT | Anthony Taylor4th Grade TeacherNever logged in | — | Teacher | Active | ||
LP | Lisa PerezKindergarten TeacherNever logged in | — | Teacher | Active | ||
DS | Diana SanchezEnglish TeacherNever logged in | — | Teacher | Active | ||
TR | Thomas Rodriguez5th Grade TeacherNever logged in | — | Teacher | Active | ||
JM | Joseph MartinMusic TeacherNever logged in | — | Teacher | Active | ||
HG | Heather GreenMusic TeacherNever logged in | — | Teacher | Active | ||
CS | Christopher ScottBand DirectorNever logged in | — | Teacher | Active | ||
DK | Diana KingSpanish TeacherNever logged in | — | Teacher | Active | ||
FM | Frank Moore6th Grade TeacherNever logged in | — | Teacher | Active | ||
AW | Anthony WilsonPE TeacherNever logged in | — | Teacher | Active | ||
LG | Lauren GarciaScience TeacherNever logged in | — | Teacher | Active | ||
HB | Heather BrownSpanish TeacherNever logged in | — | Teacher | Active | ||
BW | Betty WhiteReading SpecialistNever logged in | — | Teacher | Active | ||
MN | Megan NguyenTechnology CoordinatorNever logged in | admin_1@demo | Building Admin | Active | ||
JJ | Joshua JonesTechnology CoordinatorNever logged in | admin_2@demo | Building Admin | Active | ||
JH | Jennifer HernandezAthletic DirectorNever logged in | admin_3@demo | Building Admin | Active | ||
AL | Andrew LopezDepartment HeadNever logged in | — | Building Admin | Active | ||
MY | Margaret YoungDean of StudentsNever logged in | — | Building Admin | Active | ||
MW | Margaret WhiteCurriculum CoordinatorNever logged in | — | Building Admin | Active | ||
MM | Margaret MartinAthletic DirectorNever logged in | — | Building Admin | Active | ||
TR | Thomas RobinsonAthletic DirectorNever logged in | — | Building Admin | Active | ||
LR | Lauren RiveraSchool NurseNever logged in | — | Staff | Active | ||
DR | Diana RobinsonSchool PsychologistNever logged in | — | Staff | Active | ||
DL | Diana LopezSpeech TherapistNever logged in | — | Staff | Active | ||
AG | Andrew GreenESL CoordinatorNever logged in | — | Staff | Active | ||
DW | David WalkerOffice ManagerNever logged in | — | Staff | Active | ||
SF | Susan FloresSecurity OfficerNever logged in | — | Staff | Active | ||
| QR | Code | Role | Title | Claimed / Assigned | Label | Status | Expires | Uses | Actions |
|---|---|---|---|---|---|---|---|---|---|
| No access codes yetGenerate codes so staff can self-register on the BlueBird app — no IT setup required. | |||||||||
Upload a CSV with columns name and email. One code will be pre-assigned per row.
Send invitation emails to all codes that have an assigned email address and are still active. Codes without an assigned email will be skipped.
Send reminder emails to all unclaimed codes with an assigned email. Claimed, expired, and revoked codes are automatically skipped.
This will move all revoked access codes to the archive. Archived codes are hidden from the main list but are not deleted. This action can be undone by contacting support.
This permanently deletes all archived codes. This cannot be undone.
Active, used, and expired codes are not affected — only archived codes are deleted.
Automatically archive revoked codes after a set number of days.
Loading...
You are changing from → .
You are about to delete .
This will permanently delete the user and cannot be undone.
Apply this action to selected user?
Communication
Realtime staff inbox — calm, fast, and incident-ready.
Hall Passes
Issue, track, and manage student hall passes in real time.
Request Help
Admins can clear help requests directly from the console. This clear action does not require two-person cancellation consent.
| ID | Created | Type | Requested by | Status | Handled by | Action |
|---|---|---|---|---|---|---|
| No active help requestsWhen staff request team assistance from the app, requests will appear here. | ||||||
Structured Reports
Users can send structured status updates without creating an open chat stream.
| ID | Created | Category | Note |
|---|---|---|---|
| No reports yetStaff reports submitted from the mobile app will appear here. | |||
Quiet Periods
This main view only shows active or pending requests. Resolved requests stay retained in audit history.
| User | Status | Reason | Approved By | Requested | Expires | Action |
|---|---|---|---|---|---|---|
| No quiet period requestsStaff can request suppressed notification sounds during tests or performances. | ||||||
Audit Log
Complete, searchable record of all security-sensitive actions for accountability and incident review.
| Timestamp (UTC) | Event | Actor | Target | Summary |
|---|---|---|---|---|
| Loading… | ||||
Chain Integrity
Verify SHA-256 hash chain across all records in this school’s audit log.
Recent Alerts
| ID | Type | Created | Message | Triggered by |
|---|---|---|---|---|
| 99 | Training | 2026-04-30T18:12:17.215298+00:00 | DRILL: Shelter-in-place drill. Tornado warning simulation. | Demo System |
| 98 | Training | 2026-04-02T09:21:32.435938+00:00 | DRILL: Fire evacuation drill in progress. All students and staff evacuate. | Demo System |
| 97 | Training | 2026-03-24T03:00:04.732929+00:00 | DRILL: Practice lockdown — this is a drill, not a real emergency. | Demo System |
| 96 | Live | 2026-03-29T22:32:15.769958+00:00 | Student distress situation in counselor's wing. Support needed. | Demo System |
| 95 | Live | 2026-04-06T15:16:32.762534+00:00 | Behavioral incident in Room 214. Admin support requested. | Demo System |
| 94 | Live | 2026-04-28T21:07:23.772839+00:00 | Staff member needs immediate assistance near east wing. | Demo System |
| 93 | Live | 2026-05-08T19:53:52.107457+00:00 | Allergic reaction reported in cafeteria. Epi-pen administered. EMS called. | Demo System |
| 92 | Live | 2026-03-27T02:49:26.804193+00:00 | Student injury in hallway B. Nurse and admin en route. | Demo System |
| 91 | Live | 2026-03-14T13:32:59.313117+00:00 | Medical emergency reported in the gymnasium. EMS en route. | Demo System |
| 90 | Live | 2026-03-18T22:32:37.010952+00:00 | Suspicious individual on campus. Security responding. All staff remain in place. | Demo System |
| 89 | Live | 2026-03-25T22:13:01.528266+00:00 | Threat reported near north entrance. Law enforcement notified. Lockdown active. | Demo System |
| 88 | Live | 2026-03-15T06:36:35.063503+00:00 | Lockdown in effect — all staff secure classrooms immediately. | Demo System |
Resolved Request History
Historical requests are retained for audit review and excluded from the active queue.
| User | Status | Reason | Approved By | Requested | Expires | Action |
|---|---|---|---|---|---|---|
| No quiet period requestsStaff can request suppressed notification sounds during tests or performances. | ||||||
Audit Event
Loading…
District Overview
Live status across all schools in your district. Click Manage on any card to switch to that school’s full admin console.
Device Management
All devices and active sessions for Lakeview Middle School. Only registered devices receive push alerts.
| User | Device / Platform | Online | Last Seen | Room | Push Status | Sessions | Actions |
|---|---|---|---|---|---|---|---|
| No registered devices. | |||||||
Click a row to expand active sessions for that user. Test Push sends a non-critical notification and updates push status live.
Real-time platform health, API performance, and error logs.
CPU
—
Memory
—
Disk
—
WS Clients
—
API Errors
—
Web RPS
—
Web 4xx
—
Web 5xx
—
Uptime
—
BlueBird
—
nginx
—
API — Last Hour
Requests
—
Avg ms
—
p95 ms
—
5xx
—
Slow Endpoints
Recent Errors
Last updated: —
Requests
—
Avg ms
—
p95 ms
—
4xx
—
5xx
—
Error %
—
Slowest Endpoints
Most Failing Endpoints
Alert WS
—
Msg WS
—
API Rate
—
Error %
—
Network RX
—
Network TX
—
Active WS by Tenant
Platform Audit Log
Tenant Health Snapshots (updated every 60s)
| Tenant | Alarm | WS | Passes / Overdue | Ack % | Push Fail % | Last Alarm |
|---|---|---|---|---|---|---|
| Loading… | ||||||
System Services
Litestream → Cloudflare R2
| Database | Status | Last Snapshot | Age | Size |
|---|---|---|---|---|
| Loading… | ||||
Wazuh Security
Recent Alerts
Agents
File Integrity Monitoring
CIS Compliance (SCA)
🇪🇺 GDPR Compliance
Wazuh alert coverage graded against GDPR-tagged rules. Grade is derived from CIS/SCA policy score.
Assign admin users to districts and schools. Backend enforces tenant isolation.
Loading admins…
—
—
—
Current Assignments
No assignments yet.
Add Assignment
You're set up as a District Admin for Lakeview Middle School. This console gives you real-time control over emergency alerts and full visibility across all buildings in your district.